AGRICM AS 220-260HP 4WD Tractor | Yuchai Common-Rail Engine | AS2004C / AS2204C / AS2404C / AS2604C
AGRICM AS 220-260HP: High-Power Performance for Large-Scale Farming
Powered by a Yuchai six-cylinder high-pressure common-rail engine with turbocharging, the AGRICM AS Series delivers 220 to 260 HP with a 16+16 synchromesh shuttle transmission, a 4800 kg high-pressure lifter, and a standard luxury air-conditioned cab.
- Models: AS2004C / AS2204C / AS2404C / AS2604C
- Yuchai six-cylinder common-rail engine
- 4x4 mechanical drive, 55-degree steering angle
- Gear shift: 16+16 with synchromesh shuttle
- High-pressure lifter, 4800 kg lift, Cat III hitch
Why the AGRICM AS Series Stands Out
Strong power, high reliability, and smart features engineered for the largest and most demanding operations.
Strong Power & Reliability
The premium high-pressure common-rail supercharged engine combines strong power, high torque, and low fuel consumption. Evenly distributed body weight and a long wheelbase deliver high stability and greater traction.
High Efficiency & Versatility
Optional front suspension and front power output widen the tractor's applications, while premium LED lighting enables any lighting combination for convenient night operation.
Luxury Cab & Smart Operation
The four-pillar luxury air-conditioned cab provides dustproofing, noise reduction, and heat insulation, with a top-mounted AC for better cooling. GPS navigation and unmanned driving are optional for precision operations.
Heavy-Duty Hydraulics
The high-pressure lifter handles up to 4800 kg, and three or four hydraulic valve groups with a Category III hitch match heavy tillage, seeding, and harvesting implements.
Technical Specifications
Four power options from 200 to 260 HP, all with 16+16 synchromesh shuttle transmission and a standard luxury cab.
| Specification | AS2004C | AS2204C | AS2404C | AS2604C |
|---|---|---|---|---|
| Engine brand | Yuchai | Yuchai | Yuchai | Yuchai |
| Type | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke |
| No. of cylinders | 6 | 6 | 6 | 6 |
| Displacement (L) | 7.7 | 7.7 | 7.7 | 7.7 |
| Aspiration | Turbocharged + intercooler | Turbocharged + intercooler | Turbocharged + intercooler | Turbocharged + intercooler |
| Fuel injection | Common-rail pump | Common-rail pump | Common-rail pump | Common-rail pump |
| Max engine power hp (kW) | 177.6 | 194.4 | 211.8 | 230.4 |
| Rated power (kW) | 148 | 162 | 176.5 | 192 |
| Rated speed (rpm) | 2200 | 2200 | 2200 | 2200 |
| Max torque (Nm) | 890 | 890 | 990 | 1041 |
| Torque reserve (%) | 25 | 25 | 20 | 20 |
| Bore & stroke (mm) | 105 x 135 | 110 x 135 | 110 x 135 | 110 x 135 |
| Gearbox | 16+16 | 16+16 | 16+16 | 16+16 |
| Synchromesh shuttle | Yes | Yes | Yes | Yes |
| Braking system | Hydraulic brake | Hydraulic brake | Hydraulic brake | Hydraulic brake |
| Max speed (kph) | 39 | 39 | 39 | 39 |
| Min speed (m/h) | 11 | 11 | 11 | 11 |
| 4WD system / diff lock | Mechanical / mechanical | Mechanical / mechanical | Mechanical / mechanical | Mechanical / mechanical |
| Clutch | Dry dual-action | Dry dual-action | Dry dual-action | Dry dual-action |
| Steering angle / turn radius | 55 deg / 5200 mm | 55 deg / 5200 mm | 55 deg / 5200 mm | 55 deg / 5200 mm |
| Steering system | Full hydraulic | Full hydraulic | Full hydraulic | Full hydraulic |
| Hydraulic pump flow (lpm) | 70 | 70 | 70 | 70 |
| Max hydraulic pressure (MPa) | 20 | 20 | 20 | 20 |
| Drawbar | Swinging drawbar | Swinging drawbar | Swinging drawbar | Swinging drawbar |
| Lifting system | High-pressure lifter | High-pressure lifter | High-pressure lifter | High-pressure lifter |
| Lift capacity (kg) | 4800 | 4800 | 4800 | 4800 |
| Hydraulic valves | 3 or 4 groups | 3 or 4 groups | 3 or 4 groups | 3 or 4 groups |
| Rear linkage | Three-point hitch, Cat III | Three-point hitch, Cat III | Three-point hitch, Cat III | Three-point hitch, Cat III |
| PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Optional PTO (rpm) | 540/540E | 540/540E | 540/540E | 540/540E |
| Operator environment | Premium cabin, standard | Premium cabin, standard | Premium cabin, standard | Premium cabin, standard |
| Air conditioning | Standard | Standard | Standard | Standard |
| Instrumentation / seat | Digital / suspension seat | Digital / suspension seat | Digital / suspension seat | Digital / suspension seat |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Overall L x W (mm) | 5700 x 2400 | 5700 x 2400 | 5700 x 2400 | 5700 x 2400 |
| Height to cab (mm) | 3250 | 3250 | 3250 | 3250 |
| Ground clearance (mm) | 450 | 450 | 450 | 450 |
| Wheel track front/rear (mm) | 1950-2000 / 1950-2000 | 1950-2000 / 1950-2000 | 1950-2000 / 1950-2000 | 1950-2000 / 1950-2000 |
| Weight (kg) | 7726 | 7726 | 7726 | 7726 |
| Fuel tank (L) | 420 | 420 | 420 | 420 |
| Standard tires | 16.9-28 / 20.8-38 | 16.9-28 / 20.8-38 | 16.9-28 / 20.8-38 | 16.9-28 / 20.8-38 |
| Optional tires | Dual tires 16.9-28 / 20.8-38 | Dual tires 16.9-28 / 20.8-38 | Dual tires 16.9-28 / 20.8-38 | Dual tires 16.9-28 / 20.8-38 |
Built for Real Farm Work
High power, high traction, and smart cab features make the AS Series the flagship for large agricultural operations.
Large-Scale Tillage
220-260 HP output, 4800 kg lift capacity, and a 420 L fuel tank keep big fields working around the clock.
Night & Precision Operations
Premium LED lighting supports any lighting combination for night work, with optional GPS and unmanned driving for precision operations.
Fleet & OEM Programs
Factory-direct manufacturing with Yuchai power supports fleet supply, OEM/ODM branding, and complete parts support.
Emission Ready
High-pressure common-rail technology with strong fuel economy.
OEM / ODM Ready
Factory-direct manufacturing for distributors and brand partners.
Spare Parts Supply
Extensive parts support and superior after-sales service.
Frequently Asked Questions
Which models does the AS 220-260HP series cover?
The series covers AS2004C, AS2204C, AS2404C, and AS2604C (200-260 HP), all with a six-cylinder Yuchai common-rail engine and a standard luxury cab.
What is the lift capacity and hitch category?
The AS series features a high-pressure lifter with 4800 kg lift capacity, 3-4 hydraulic valve groups, and a Category III three-point hitch.
Are smart operation features available?
Yes. GPS navigation and unmanned driving functions are optional, enabling precision operations and automated fieldwork.
Ready to Add the AS Series to Your Range?
Contact us for pricing, OEM/ODM options, and spare parts support for your market.
- Phone
- *Title
- *Content






