Farm Plough Equipment






| Share | |
|---|---|
| Categories | Farming tools |
| Type | Farm Cultivator |
| Power Type | Tractor |
| Condition | New |
| Function | Ploughing Farmland |
| Product Type | Agricultural Farm Machinery |
| Dimension(L*W*H) | As details |
| Weight | 450 KG |
| Usage | Agricultural Usage |
| Keywords | Farm Plough Equipment |
| Certification | CE |
| Application | Farming Soil |
| Core Components | Other |
| Linkage | Three-point mounted |
| Warranty | Half year |
| Machine Type | Disc Harrow |
| Update Time | Mar 4,2026 |
Detail Information
MODEL NO | 1BJDX-2.2 | 1BJDX-2.6 | 1BJDX-3.0 | 1BJDX-3.4 | ||
|---|---|---|---|---|---|---|
Disc QTy-Pieces | 20 | 24 | 28 | 32 | ||
DIA 0D DISC | 22" | 22" | 22" | 22" | ||
Thickness of Disc-mm | 4 | 4 | 4 | 4 | ||
Working Width-mm | 2200 | 2600 | 3000 | 3400 | ||
Working Depth- mm | 150-200 | 150-200 | 150-200 | 150-200 | ||
Weight-kg | 750 | 830 | 910 | 1065 | ||
Matched Power-hp | 60-70 | 70-80 | 90-100 | 100-120 | ||
DiscSpacing-mm | 225 | 225 | 225 | 225 | ||
Frame Size-mm | 80*80*8 | 80*80*8 | 80*80*8 | 80*80*8 |
Related Products
Please send your message to us
- Phone
- *Title
- *Content
Contact Person





